<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Img2cad, Inc.</Company_Name>
		<Address_1>Jianda Mansion</Address_1>
		<Address_2 />
		<City_Town>Beijing</City_Town>
		<State_Province>Beijing</State_Province>
		<Zip_Postal_Code>100013</Zip_Postal_Code>
		<Country>China</Country>
		<Company_WebSite_URL>https://www.img2cad.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Cary</Author_First_Name>
			<Author_Last_Name>Smith</Author_Last_Name>
			<Author_Email>soft@img2cad.com</Author_Email>
			<Contact_First_Name>Cary</Contact_First_Name>
			<Contact_Last_Name>Smith</Contact_Last_Name>
			<Contact_Email>soft@img2cad.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>soft@img2cad.com</Sales_Email>
			<Support_Email>soft@img2cad.com</Support_Email>
			<General_Email>soft@img2cad.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone>6822343</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Img2CAD</Program_Name>
		<Program_Version>7.6</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>31</Program_Release_Day>
		<Program_Release_Year>2017</Program_Release_Year>
		<Program_Cost_Dollars>99.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Converters &amp; Optimizers</Program_Category_Class>
		<Program_Categories>Image Editing</Program_Categories>
		<Program_System_Requirements>n/a</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned />
			<Filename_Previous />
			<Filename_Generic>img2cad.exe</Filename_Generic>
			<Filename_Long />
			<File_Size_Bytes>542905</File_Size_Bytes>
			<File_Size_K>530</File_Size_K>
			<File_Size_MB>0.52</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Uses</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>bmp to dxf,jpg to dxf,jpg to dwg,jpeg to dxf,bmp to dwg,tiff to dxf,tiff to dwg,tif to dwg,jpeg to dwg,tif to dxf</Keywords>
			<Char_Desc_45>Convert BMP to DXF, JPG to DXF, TIFF to DXF.</Char_Desc_45>
			<Char_Desc_80>Convert Image to CAD (BMP to DXF, JPG to DXF,JPG to DWG,TIF to DXF, BMP to DXF).</Char_Desc_80>
			<Char_Desc_250>Img2CAD converts scanned drawings, maps and raster images (such as BMP, JPG, TIF, GIF, etc) into AutoCAD formats (such as DXF, HPGL, etc). You can scan old plans, archive drawings, or even photos and convert them into useful CAD data.</Char_Desc_250>
			<Char_Desc_450>Img2CAD is a stand-alone program that converts scanned drawings, maps and raster images into AutoCAD formats (such as DXF, HPGL, etc) for editing in any CAD application. Any image which is stored in BMP, JPG, TIF, GIF, PNG and more formats can be processed by Img2CAD into CAD DXF and other vector file formats.</Char_Desc_450>
			<Char_Desc_2000>Img2CAD is a stand-alone program that converts scanned drawings, maps and raster images into AutoCAD formats (such as DXF, HPGL, etc) for editing in any CAD application.  

 Key Features:
   a. Input image formats: BMP, JPG, TIF, GIF, PNG, PCX, TGA, RLE, JPE, J2K, JAS, JBG, MNG and more.
   b. Output formats: DXF, HPGL, and others.
   c. Outline solid raster areas.
   d. Create center lines and outlines.
   e. Scale images in the X and Y directions to make them larger or smaller.
   f. Color, Gray and black-and-white images vectorization.
   g. Tracing raster lines, arcs, circles, arrow lines, dash lines, polylines, hatches on monochrome, grayscale or color images.
   h. Increase or decrease brightness and contrast.
   i. Automatic correction: restoring of intersections, aligning, joining fragments, joining fragments to line, arc, circle and polyline.
   j. Removing low sized vector objects, correction of recognized texts.
   k. Automatically straighten images to a reference line.
   l. Remove speckles of color to make colors more uniform.
   m. Can adjust tolerance levels.
   n. Batch processing.
   			</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.img2cad.com</Application_Info_URL>
			<Application_Order_URL>https://www.img2cad.com/buy.php</Application_Order_URL>
			<Application_Screenshot_URL>https://www.img2cad.com/images/img2cad.gif</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.img2cad.com/images/img32.gif</Application_Icon_URL>
			<Application_XML_File_URL>https://www.img2cad.com/download/img2cad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.img2cad.com/download/img2cad.exe</Primary_Download_URL>
			<Secondary_Download_URL>https://www.img2cad.com/download/img2cad.exe</Secondary_Download_URL>
			<Additional_Download_URL_1>https://www.img2cad.com/download/img2cad.exe</Additional_Download_URL_1>
			<Additional_Download_URL_2>https://www.img2cad.com/download/img2cad.exe</Additional_Download_URL_2>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>111111</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
